CLW5110JGKZD4 Model technical parameters | |||
Name: | CLW5110JGKZD4 | Exterior size(mm): | 10100×2500×3800 |
Chassis: | DFL1120B13 | Container size(mm): | ×× |
Total weight :(kg) | 11050 | Approach angle/ Departure angle(° ) | 20/10,20/12 |
Payload:(kg) | Front suspension/rear suspension(mm): | 1430/2860,1430/2560 | |
Kerb Mass:(kg) | 10855(Kg) | Max Speed(km/h): | 90 |
Chassis parameters | |||
Chassis: | DFL1120B13 | Axle weight: | 4030/7020 |
Number of axles: | 2 | Fuel Type: | Diesel fuel |
Wheelbase(mm): | 4700,5000 | Fronttread(mm): | 1880,1924 |
Max people in cab: | 3 | Rear tread(mm): | 1800 |
Number of tires: | 6 | Number of spring axle: | 7/9+6,8/10+8 |
Tire Type: | 9.00-20,9.00R20,255/70R22.5 | ||
introduction: | 该车前伸为400mm,后伸为710mm;后悬(mm)2860,2560与轴距(mm)4700,5000一一对应。防护材料:Q235A碳钢,连接方式:左右侧面及后下部防护均采用焊接连接,后部防护断面尺寸(mm):100×50,后部防护离地高度(mm):495。 |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
ISDe180 40 ISDe160 40 ISDe185 40 EQH160-40 EQH180-40 ISB180 40 |
东风康明斯发动机有限公司 东风康明斯发动机有限公司 东风康明斯发动机有限公司 东风商用车有限公司 东风商用车有限公司 东风康明斯发动机有限公司 |
4500 4500 6700 4752 4752 5900 |
132 118 136 118 132 132 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |