CLW5050JGKZ4 Model technical parameters | |||
Name: | CLW5050JGKZ4 | Exterior size(mm): | 7400×1980×3100 |
Chassis: | EQ1050DJ9BDD | Container size(mm): | ×× |
Total weight :(kg) | 5200 | Approach angle/ Departure angle(° ) | 22/11 |
Payload:(kg) | Front suspension/rear suspension(mm): | 1053/1897 | |
Kerb Mass:(kg) | 4810(Kg) | Max Speed(km/h): | 90 |
Chassis parameters | |||
Chassis: | EQ1050DJ9BDD | Axle weight: | 1950/3250 |
Number of axles: | 2 | Fuel Type: | Diesel fuel |
Wheelbase(mm): | 3350,3308 | Fronttread(mm): | 1598,1562 |
Max people in cab: | 3+3 | Rear tread(mm): | 1458 |
Number of tires: | 6 | Number of spring axle: | 6/5+5 |
Tire Type: | 7.00R16LT 12PR | ||
introduction: | 该车吊臂前伸为1100mm;防护材料:Q235A碳钢,连接方式:左右侧面及后下部防护均采用焊接连接,后部防护断面尺寸(mm):180×50,后部防护离地高度(mm):360。 |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
ZD30D13-4N D28D11-4DA |
东风轻型发动机有限公司 东风轻型发动机有限公司 |
2953 2771 |
96 85 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |