SY5033XLC-D5SBH Model technical parameters | |||
Name: | SY5033XLC-D5SBH | Exterior size(mm): | 5070,5020×1690×2225,2425 |
Chassis: | Container size(mm): | ×× | |
Total weight :(kg) | 2800 | Approach angle/ Departure angle(° ) | 14/12 |
Payload:(kg) | 920 | Front suspension/rear suspension(mm): | 1320/1160,1320/1110 |
Kerb Mass:(kg) | 1750(Kg) | Max Speed(km/h): | 130 |
Chassis parameters | |||
Chassis: | Axle weight: | 1280/1520 | |
Number of axles: | 2 | Fuel Type: | Gasoline |
Wheelbase(mm): | 2590 | Fronttread(mm): | 1460,1450 |
Max people in cab: | 2 | Rear tread(mm): | 1440,1430 |
Number of tires: | 4 | Number of spring axle: | -/5,-/3 |
Tire Type: | 195/70R15,185R14 | ||
introduction: | 该车型货仓与驾驶区有效隔离。车身两侧选装喷涂"冷藏车"字样,并可根据需要在车身外表面选装个性化彩条。选装前散热器格栅、前雾灯,选装后保险杠、后牌照板安装支架,选装冷凝器、左拉门(附照片);选装前散热器格栅、前部灯具(附照片)。VIN中LSYKDABB为选装单气囊配置。发动机的最大净功率为74kw。带OBD。该车型装备冷藏运输制冷装置。选装的ABS系统生产厂家为博世汽车部件(苏州)有限公司,ABS系统的型号为ABS8。 |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
V20 | 绵阳新晨动力机械有限公司 | 2020 | 81 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |